IBM Licensing Program Comparison Chart
To learn more about volume licensing or to place an order, contact your Dell software sales representative.
| IBM® Software | Passport Advantage Express (PAX) | Passport Advantage® (Passport) |
| Type of program | Transactional | Contractual |
| Minimum purchase requirements | No minimum | 500 point initial purchase Enter program at Level D |
| Minimum reorder requirements | No | No |
| Does this require a signed contract? | No | No |
| Is forecasting required? | No | No |
| Length of program | Perpetual | Perpetual |
| Is upgrade protection available? | Yes — the first year of software maintenance is included with the license | Yes — the first year of software maintenance is included with the license |
| Is technical support available? | Yes — 24/7 technical support is a part of software maintenance | Yes — 24/7 technical support is a part of software maintenance |
| Is media included? | Free electronic software download (ESD) included with license purchase Physical media sold separately | Free electronic software download (ESD) included with license purchase Physical media sold separately |



